EAM-2: Aerospace Propulsion and Energy
Courses in the research area of Aerospace Propulsion and Energy
This area focuses on propulsion, combustion, fluid mechanics and thermal systems.
| Code | Course Title | Credits |
|---|---|---|
| AC-240 | Heat Conduction: A Numerical Approach | 3 |
| AC-250 | Introduction to Data Acquisition | 3 |
| AC-251 | Propellers | 3 |
| AC-285 | Elements of Combustion | 3 |
| AC-292 | Pollutant Emissions in Combustion Processes | 3 |
| AC-298 | Combustion: Kinetics and Modeling | 3 |
| FF-295 | Crystal Properties and X-Ray Diffraction | 3 |
| FQ-240 | Classical Electrochemistry | 3 |
| FQ-241 | Electrochemical Principles and Corrosion | 3 |
| FQ-246 | Electrochemical Energy Conversion Systems | 3 |
| ME-200 | Thermodynamics | 3 |
| ME-201 | Fluid Mechanics | 3 |
| ME-202 | Heat Transfer | 3 |
| ME-203 | Entropy Generation and Energy Analysis | 3 |
| ME-205 | Elementary Fluid Mechanics | 3 |
| ME-206 | Convection | 3 |
| ME-209 | Applied Thermodynamics | 3 |
| ME-211 | Turbomachinery | 3 |
| ME-212 | Turbomachinery Design | 3 |
| ME-214 | Gas Turbines | 3 |
| ME-220 | Advanced Topics in Gas Turbine Performance | 3 |
| ME-221 | Technologies Used in Gas Turbines | 3 |
| ME-232 | Computational Fluid Mechanics and Heat Transfer | 3 |
| ME-256 | Turbulent Flow in Clean and Porous Media | 3 |
| ME-278 | Refrigeration and Air Conditioning | 3 |
